The school term dates are established in line with Welsh Government requirements and consultation with Councils and schools. For INSET days please refer to your school鈥檚 webpage.
Please see below the term dates for the academic years 2022/23 & 2023/24 & 2024/25:
2022/23:
Date | Start | Half Term Starts | Half Term Ends | Term Ends |
Autumn | 02/09/2022 | 31/10/2022 | 04/11/2022 | 23/12/2022 |
Spring | 09/01/2023 | 20/02/2023 | 24/02/2023 | 31/03/2023 |
Summer | 17/04/2023 | 29/05/2023 | 02/06/2023 | 21/07/2023 |
May Day - Monday 1st May 2023
2023/24:
Date | Start | Half Term Starts | Half Term Ends | Term Ends |
Autumn | 01/09/2023 | 30/10/2023 | 03/11/2023 | 22/12/2023 |
Spring | 08/01/2024 | 12/02/2024 | 16/02/2024 | 22/03/2024 |
Summer | 08/04/2024 | 27/05/2024 | 31/05/2024 | 19/07/2024 |
May Day - Monday 6th May 2024
2024/25:
Date | Start | Half Term Starts | Half Term Ends | Term Ends |
Autumn | 02/09/2024 | 28/10/2024 | 01/11/2024 | 20/12/2024 |
Spring | 06/01/2025 | 24/02/2025 | 28/02/2025 | 11/04/2025 |
Summer | 28/04/2025 | 26/05/2025 | 30/05/2025 | 21/07/2025 |
May Day - Monday 5th May 2025
2025/26:
Date | Start | Half Term Starts | Half Term Ends | Term Ends |
Autumn | 01/09/2025 | 27/10/2025 | 31/10/2025 | 19/12/2025 |
Spring | 05/01/2026 | 16/02/2026 | 20/02/2026 | 27/03/2026 |
Summer | 13/04/2026 | 25/05/2026 | 29/05/2026 | 20/07/2026 |
May Day - Monday 4th May 2026
Any closure(s) for election purposes to be balanced during the academic year.
Contact Information
Name of Team: Education Transformation Team
Admissions Officer
Telephone Number: (01495) 355493
Address: Education Directorate, Floor 8, Anvil Court, Church Street, Abertillery, NP13 1DB
Email Address: eleri.griffiths@blaenau-gwent.gov.uk